翻訳と辞書
Words near each other
・ List of countries by women's average years in school
・ List of countries by zinc production
・ List of countries by Zoroastrian population
・ List of countries in Asia-Pacific by GDP (nominal)
・ List of countries in the Americas by population
・ List of countries in the Eurovision Song Contest
・ List of countries in the Junior Eurovision Song Contest
・ List of countries named after people
・ List of countries ranked by ethnic and cultural diversity level
・ List of countries that border only one other country
・ List of countries that have gained independence from the United Kingdom
・ List of countries that have used postal orders
・ List of countries that regulate the immigration of felons
・ List of countries where Arabic is an official language
・ List of countries where Spanish is an official language
List of countries whose capital is not their largest city
・ List of countries with alcohol prohibition
・ List of countries with Burger King franchises
・ List of countries with coalition governments
・ List of countries with directional names
・ List of countries with IKEA stores
・ List of countries with KFC franchises
・ List of countries with left-hand traffic
・ List of countries with McDonald's restaurants
・ List of countries with multiple capitals
・ List of countries with organic agriculture regulation
・ List of countries with overseas military bases
・ List of countries with their first Major League Baseball player
・ List of countries with their first National Hockey League player
・ List of countries with United Nations Associations


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of countries whose capital is not their largest city : ウィキペディア英語版
List of countries whose capital is not their largest city

This is a list of sovereign states whose capital is not their largest city.
} || Auckland was the capital 1841–1865, and Russell in 1840–41.
|-
| || Abuja || align=right| 778,567 || Lagos ||align=right| 7,937,932 ||align=right| 10.2 || Lagos was the capital until 1991.
|-
| || Islamabad || align=right| 1,740,000 || Karachi || align=right|18,000,000 ||align=right| 10.28 || Karachi was the capital from 1947 to 1958.
|-
| || Ngerulmud || align=right| 271 || Koror ||align=right| 11,200 ||align=right| 41.32 || Koror was the capital until 2006.
|-
| || Manila || align=right|1,652,171 || Quezon City ||align=right| 2,761,720 ||align=right| 1.67 || Quezon City was the capital from 1948 until 1976. Both cities are in the Manila metropolitan area with Quezon City bordering Manila on the northeast.
|-
| || San Marino || align=right| 4,211 || Serravalle ||align=right| 10,601 ||align=right| 2.52 ||  
|-
| || Pretoria || align=right| 2,345,908 || Johannesburg ||align=right| 3,888,180 ||align=right| 1.66 || Cape Town (pop. 3.5 mln) and Bloemfontein (pop. 370,000) serve as legislative and judicial capitals, respectively.
|-
| || Khartoum || align=right| 2,207,794 || Omdurman ||align=right| 2,395,159 ||align=right| 1.08 || Wikipedia articles on Khartoum and Omdurman contradict this.
|-
| || Sri Jayawardenepura Kotte || align=right| 115,826 || Colombo ||align=right| 642,163 ||align=right| 5.54 || Colombo was the capital until 1982.
|-
| || Bern || align=right| 138,041 || Zürich ||align=right| 397,698 ||align=right| 2.88 || Switzerland in its nature as a country with in every dimension decentralized political power actually doesn't have a capital (just as it doesn't have a head of state or prime minister). Bern has been designated as "federal city" with the seat of the two parliament chambers in 1848, when for the first time the independent Swiss states established standing federal authorities. Today, important federal authorities are also located in Lausanne (most notably: the Federal Supreme Court), Zürich, Lucerne, Bellinzona and St. Gallen. Until 1798, the council of the Swiss states met in various places - most frequently in Lucerne, Zürich, Baden and Frauenfeld. Between 1798 and 1803 there were three subsequent cities of government: Aarau, Luzern and Bern. Between 1815 and 1848 the meeting place of the council changed every two years between Zürich, Bern and Lucerne.
|-
| || Damascus || align=right| 1,711,000 || Aleppo ||align=right| 2,301,570 ||align=right| 1.35 ||  
|-
| || Taipei || align=right|2,650,968|| New Taipei ||align=right|3,916,451 ||align=right| 1.48 || Both cities are in Taipei–Keelung metropolitan area with Taipei surrounded entirely by New Taipei, which was Taipei's suburbs before its comprehensive development.
|-
| || Dodoma || align=right| 324,347 || Dar es Salaam ||align=right| 2,497,940 ||align=right| 7.70 || Dar es Salaam was the capital until 1974.
|-
| || Port of Spain || align=right| 49,000 || Chaguanas ||align=right| 67,400 ||align=right| 1.37 ||  
|-
| || Ankara || align=right| 5,150,072 || Istanbul ||align=right| 14,377,018 ||align=right| 3.4 || Istanbul was the capital of the Ottoman Empire from 1453 to 1922.
|-
| || Abu Dhabi || align=right| 896,751 || Dubai ||align=right| 2,262,000 ||align=right| 2.52 ||  
|-
| || Washington, D.C. || align=right| 601,723 || New York City ||align=right| 8,391,881 ||align=right| 13.94 || New York was the capital 1785–1790 and the largest city in 1790 (narrowly edging out the next capital, Philadelphia, which served as capital from 1790 to 1800). Philadelphia was the nation's second-largest city when it was the capital.
|-
| || Hanoi || align=right| 6,500,000 || Ho Chi Minh City ||align=right| 7,123,340 ||align=right| 1.1 || Ho Chi Minh City, formerly Saigon, was the capital of South Vietnam prior to reunification.
|}
== See also ==

* List of second cities
* List of national capitals and largest cities by country
* List of largest cities and second largest cities by country
* List of capital cities by relative size

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of countries whose capital is not their largest city」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.